Peloton vs Zwift
What each vendor publishes about editorial scores, price, sports and features, side by side. Checked Nov 3, 2026. Scores are editorial (see methodology). Public facts come from vendor pages.
The differences in short
- Peloton has the lower published price: $12.99/month against $16.67/month for Zwift (lowest published rate; may need yearly billing).
- Peloton states sport: strength; Zwift does not say so on the pages we checked.
Side by side
| Fact | Peloton | Zwift |
|---|---|---|
| Editorial overall | 6.0/10 (editorial) | 7.3/10 (editorial) |
| Coaching quality | 6.5 | 6.5 |
| Adaptivity | 4 | 7 |
| Integrations | 6 | 8.5 |
| Value | 6.5 | 7 |
| Ease of use | 9 | 8.5 |
| Type | Indoor training | Indoor training |
| Starts at | $12.99/mo | $19.99/mo ($16.67/mo yearly) |
| Billing | Subscription | Subscription |
| Free plan | Free trial | Free trial |
| Sports | cycling, running, strength | cycling, running |
| Platforms | ios, android, web, peloton-hardware | windows, macos, ios, android, apple-tv, iphone |
| Integrations | apple-watch, strava | wahoo, kickr, garmin, strava, trainerroad |
| Running | Yes | Yes |
| Cycling | Yes | Yes |
| Indoor training | Yes | Yes |
| Checked | Nov 3, 2026 | Nov 3, 2026 |
| Website | Visit Peloton | Visit Zwift |
Overall and sub-scores are editorial. Methodology.
Summaries
Peloton: Instructor-led indoor cycling, running and strength classes via bike/tread hardware or app. Entertainment-first vs periodised AI coaches.
Zwift: Virtual world for indoor cycling and running with group rides, racing, and training plans. Zwift Plus adds AI Coach and video routes (~$10/mo upcharge).
Keep comparing
Why this comparison exists: people search for it ("Peloton vs Zwift" appears in Google's suggestions; about 5 US searches a month). Spotted an error? Send a correction.