triathlon training apps · by editorial score
Vendor links use /go/ redirects. None pays us today; ranks stay independent. How we make money
15 tools that cover triathlon or multi-sport swim/bike/run planning, ordered by editorial overall score (see methodology). Nobody pays for position.
13 of 15 publish a paid price, from Free to $17.50 a month (lowest published rate). Top of the list: AI Endurance, HumanGO, TrainerRoad, TriDot, Athletica and 10 more.
Scores are editorial (0–10 overall from weighted sub-scores). See methodology. Not lab tests.
| App | Editorial score | Type | Starts at | Free | Sports |
|---|---|---|---|---|---|
| AI Endurance | 8.2/10 | AI coach | $20/mo ($16.67/mo yearly) | Free trial | running, cycling, triathlon |
| HumanGO | 8.2/10 | AI coach | $16.99/mo ($13/mo yearly) | Free trial | running, cycling, triathlon, swimming |
| TrainerRoad | 8.2/10 | AI coach | $21.99/mo ($17.50/mo yearly) | Free trial | cycling, triathlon, running, swimming |
| TriDot | 7.8/10 | AI coach | $14.99/mo | Free trial | triathlon, swimming, cycling, running |
| Athletica | 7.7/10 | AI coach | $19.90/mo ($15.75/mo yearly) | No free plan | triathlon, running, cycling, rowing |
| TextFit | 7.6/10 | AI coach | $14.99/mo ($8.33/mo yearly) | Free trial | triathlon, running, cycling, swimming |
| TrainingPeaks | 7.4/10 | Training platform | $19.95/mo ($11.25/mo yearly) | Free plan | running, cycling, triathlon, swimming |
| Wahoo SYSTM | 7.3/10 | Indoor training | $17.99/mo ($15/mo yearly) | Free trial | cycling, triathlon, running |
| Garmin Coach | 7.2/10 | AI coach | Free | Free plan | running, triathlon |
| 2PEAK | 7.2/10 | AI coach | Not published | No free plan | triathlon, cycling, running |
| Final Surge | 6.8/10 | Training platform | Free | Free plan | running, triathlon, cycling, any |
| MOTTIV | 6.8/10 | AI coach | $19.99/mo ($15/mo yearly) | Free plan | triathlon, running, cycling, duathlon |
| Intervals.icu | 6.5/10 | Data platform | Free | Free plan | cycling, running, triathlon, swimming |
| Nolio | 6.4/10 | Training platform | Not published | Free plan | triathlon, cycling, running, trail |
| GoldenCheetah | 4.7/10 | Data platform | Free | Free plan | cycling, triathlon |
Scores are editorial. See methodology.
Training Apps Weekly
Monthly: price and plan changes across endurance training apps, new AI coaches and product launches. Free, unsubscribe anytime.
Questions
What is the highest-rated triathlon training app?
AI Endurance leads this list with an editorial score of 8.2/10 (weighted from coaching quality, adaptivity, integrations, value and ease of use). See /methodology/ for weights.
What is the cheapest paid triathlon training app?
Among apps that publish a paid price, TextFit starts at $8.33/month.
Is there a free triathlon training app?
7 of 15: TrainingPeaks, Garmin Coach, Final Surge, MOTTIV, Intervals.icu, Nolio, GoldenCheetah.
How are these apps scored?
Editorial overall score (0–10) = 30% coaching quality + 25% adaptivity + 20% integrations + 15% value + 10% ease of use. Scores are editorial judgments labelled as such, not lab tests. Public facts (price, platforms) are sourced separately. Paid links never change scores.